settings
Core 365 Men's Origin Performance Piqué Polo 88181-LP
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture wicking
- Anti-microbial and UV protection performance
- Matching flat-knit collar
- Heat-seal label
View Description
Hide Description
Color
Custom Back Name (Optional) – ATHLETIC font, color‑matched to front print - $4 cost
Custom Embroidered Name ($6+)
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34-37 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 | 61-64 |
| Sleeve Length | 18 7/8 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | 23.63 | 24 1/4 |
| Full Body Length | 28 1/4 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 | 33 |
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
Quantity Discounts
As Low As $21 USD
As Low As $21 USD
As Low As $21 USD
| Quantity | 6 | 12 | 24 | 36 | 48 | 96 | 144 |
| Price ea. | $36 USD | $32 USD | $29 USD | $27 USD | $25 USD | $23 USD | $21 USD |
| Price ea. | $36 USD | $32 USD | $29 USD | $27 USD | $25 USD | $23 USD | $21 USD |
| Price ea. | $36 USD | $32 USD | $29 USD | $27 USD | $25 USD | $23 USD | $21 USD |


